|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
New Listing! Beautiful Townhome, Vista Cay | 4019
Property : 359787
-
Bedrooms :
3
-
Bathrooms :
3.5
-
Max Guests :
6
-
Location :
Vista Cay
-
Square Fottage :
1700 SqFt
-
Property Type :
Townhouse
5 STAR LISTING AND SERVICE!
Vista Cay Resort Direct, Orlando Florida
PETS ARE NOT ALLOWED TO STAY IN THIS HOME. PLEASE CHECK OUT OUR OTHER PROPERTIES FOR PET-FRIENDLY UNITS AT VISTA CAY :)
3 Bedroom, 3.5 Bathroom Townhome with 1 car driveway and 1 car garage.
BED TYPES INCLUDE: KING > KING > 2 TWINS
CLEANING:
- We use a commercial grade disinfectant, between each stay (same product used for some airlines and operating rooms).
- We send all linens and towels to 4.5 star hotel’s laundry facility to insure sanitization with the most effective products and wash temperatures.
- Clubhouse and resort amenities are open and sanitized throughout the day.
- Hand sanitizer is readily available throughout the resort.
FREE CAR AND RV PARKING:
- Free and plentiful Car and RV parking for you and all of your guests
- Electric Vehicle charging stations available.
LOCATION:
Vista Cay is located in the newly developed area behind International Drive, at the heart of Orlando's Attraction and Convention Business District, Our location and accommodations have the Best of what Orlando has to offer!
UNIT DESCRIPTION:
UPGRADED, BEAUTIFUL WOOD FLOORING! This large 3 story townhome boasts over 1,700 square feet, is tastefully decorated with a modern flair, and is fully furnished with everything you need to make this your home away from home, for Business Travelers and Families alike!
The modern details really make this townhome a unique, upscale choice in the Vista Cay Community.
AMENITIES:
(all included with your booking, no additional fees at check in)
Exclusively with Vista Cay Resort Direct and Millenium Management, we provide:
- On-Site 24 Hour Check-In Desk and Guest Services located at the Club House
- Unlimited Access to all of the Resort’s Amenities including: Large Resort Pools (2 Pools, Heated during the winter months), Hot Tubs (2), Full Pool Bar, Fitness Center, 1.5 mile Jogging Trail Around the Lake, Movie Theatre, Games Room, Kiddie Pool, Showers and Changing Rooms, Basketball Court, Picnic Areas with BBQ Grills.
- 24 Hour Security Patrol and
- Optional Daily Clean Service. (please inquire at the front desk during check in for daily or periodic clean services)
The Included Resort Fee provides:
- Unlimited Free Parking
- Unlimited Free High-Speed Internet Wifi and Cable TV in Every Room! (All rooms have flat-screen TVs! At least 32 inches in the bedrooms, and over 42 inches in the Living Room.)
- Starter Kit of Shampoos, Dish, and Clothes Detergent, Paper Towels, and Trash Bags etc. After these supplies are used, everything else needed during your stay is self-serve. (There is a Gift Shop at the clubhouse, Walgreens on Property, or Publix Shopping Center next door)
- Sheets, Bedding, Bath and Pool Towels are in every unit.
- Large Washer and Dryer in every unit.
DRIVE TIMES to your favorite attractions and POIs:
- 15 minute drive from the Airport (all highway)
- 15 minutes to Disney (all highway)
- 9 minutes to Universal and Islands of Adventure (straight down Universal Blvd.)
- 5 minutes to Sea World. (You can see the fireworks from this Resort!)
- 2 minutes to the North/South Concourse of the Orange County Convention Center
- 50 Minutes to the nearest Beach, Cocoa Beach. (all highway)
- 10 Minutes to Both Prime Outlet Malls in Either Direction.
VISTA CAY RESORT PET POLICY:
Yes, we will gladly permit a dog or two that is under 40 lbs, but it must be pre-arranged and approved.
There is an additional $25 a day per dog, up to two dogs maximum permitted per unit.
The maximum charge per pet, per stay, is $150.
The fee will be collected at the clubhouse during check-in.
Any damage caused by said pet will be the responsibility of the guest of registration and will be charged to the credit card on file.
If a guest is found with a pet that has not been approved or pre-arranged, there will be a fine of up to $150 per pet, plus an additional pet fee per day charged to the credit card on file and potential immediate cancelation of the reservation.
With our attention to detail and genuine care for high standards of cleanliness and customer service, you are sure to have a happy and comfortable stay with us during your visit to the Sunshine State!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Price Labs | Feb 09, 2023 | Feb 09, 2023 | 202.00 |
| Price Labs | Feb 10, 2023 | Feb 10, 2023 | 267.00 |
| Price Labs | Feb 11, 2023 | Feb 11, 2023 | 266.00 |
| Price Labs | Feb 12, 2023 | Feb 13, 2023 | 221.00 |
| Price Labs | Feb 14, 2023 | Feb 14, 2023 | 195.00 |
| Price Labs | Feb 15, 2023 | Feb 15, 2023 | 200.00 |
| Price Labs | Feb 16, 2023 | Feb 16, 2023 | 205.00 |
| Price Labs | Feb 17, 2023 | Feb 17, 2023 | 317.00 |
| Price Labs | Feb 18, 2023 | Feb 18, 2023 | 314.00 |
| Price Labs | Feb 19, 2023 | Feb 19, 2023 | 205.00 |
| Price Labs | Feb 20, 2023 | Feb 20, 2023 | 193.00 |
| Price Labs | Feb 21, 2023 | Feb 21, 2023 | 199.00 |
| Price Labs | Feb 22, 2023 | Feb 22, 2023 | 203.00 |
| Price Labs | Feb 23, 2023 | Feb 23, 2023 | 211.00 |
| Price Labs | Feb 24, 2023 | Feb 24, 2023 | 326.00 |
| Price Labs | Feb 25, 2023 | Feb 25, 2023 | 324.00 |
| Price Labs | Feb 26, 2023 | Feb 26, 2023 | 199.00 |
| Price Labs | Feb 27, 2023 | Feb 27, 2023 | 198.00 |
| Price Labs | Feb 28, 2023 | Feb 28, 2023 | 204.00 |
| Price Labs | Mar 01, 2023 | Mar 01, 2023 | 211.00 |
| Price Labs | Mar 02, 2023 | Mar 02, 2023 | 219.00 |
| Price Labs | Mar 03, 2023 | Mar 03, 2023 | 338.00 |
| Price Labs | Mar 04, 2023 | Mar 04, 2023 | 336.00 |
| Price Labs | Mar 05, 2023 | Mar 05, 2023 | 207.00 |
| Price Labs | Mar 06, 2023 | Mar 06, 2023 | 206.00 |
| Price Labs | Mar 07, 2023 | Mar 07, 2023 | 212.00 |
| Price Labs | Mar 08, 2023 | Mar 08, 2023 | 218.00 |
| Price Labs | Mar 09, 2023 | Mar 09, 2023 | 225.00 |
| Price Labs | Mar 10, 2023 | Mar 10, 2023 | 350.00 |
| Price Labs | Mar 11, 2023 | Mar 11, 2023 | 345.00 |
| Price Labs | Mar 12, 2023 | Mar 12, 2023 | 214.00 |
| Price Labs | Mar 13, 2023 | Mar 13, 2023 | 211.00 |
| Price Labs | Mar 14, 2023 | Mar 14, 2023 | 217.00 |
| Price Labs | Mar 15, 2023 | Mar 15, 2023 | 224.00 |
| Price Labs | Mar 16, 2023 | Mar 16, 2023 | 231.00 |
| Price Labs | Mar 17, 2023 | Mar 17, 2023 | 359.00 |
| Price Labs | Mar 18, 2023 | Mar 18, 2023 | 354.00 |
| Price Labs | Mar 19, 2023 | Mar 19, 2023 | 217.00 |
| Price Labs | Mar 20, 2023 | Mar 20, 2023 | 214.00 |
| Price Labs | Mar 21, 2023 | Mar 21, 2023 | 221.00 |
| Price Labs | Mar 22, 2023 | Mar 22, 2023 | 226.00 |
| Price Labs | Mar 23, 2023 | Mar 23, 2023 | 233.00 |
| Price Labs | Mar 24, 2023 | Mar 24, 2023 | 359.00 |
| Price Labs | Mar 25, 2023 | Mar 25, 2023 | 351.00 |
| Price Labs | Mar 26, 2023 | Mar 26, 2023 | 216.00 |
| Price Labs | Mar 27, 2023 | Mar 27, 2023 | 213.00 |
| Price Labs | Mar 28, 2023 | Mar 28, 2023 | 219.00 |
| Price Labs | Mar 29, 2023 | Mar 29, 2023 | 222.00 |
| Price Labs | Mar 30, 2023 | Mar 30, 2023 | 229.00 |
| Price Labs | Mar 31, 2023 | Mar 31, 2023 | 350.00 |
| Price Labs | Apr 01, 2023 | Apr 01, 2023 | 345.00 |
| Price Labs | Apr 02, 2023 | Apr 02, 2023 | 210.00 |
| Price Labs | Apr 03, 2023 | Apr 03, 2023 | 207.00 |
| Price Labs | Apr 04, 2023 | Apr 04, 2023 | 212.00 |
| Price Labs | Apr 05, 2023 | Apr 05, 2023 | 215.00 |
| Price Labs | Apr 06, 2023 | Apr 06, 2023 | 221.00 |
| Price Labs | Apr 07, 2023 | Apr 07, 2023 | 338.00 |
| Price Labs | Apr 08, 2023 | Apr 08, 2023 | 330.00 |
| Price Labs | Apr 09, 2023 | Apr 09, 2023 | 228.00 |
| Price Labs | Apr 10, 2023 | Apr 10, 2023 | 197.00 |
| Price Labs | Apr 11, 2023 | Apr 11, 2023 | 201.00 |
| Price Labs | Apr 12, 2023 | Apr 12, 2023 | 205.00 |
| Price Labs | Apr 13, 2023 | Apr 13, 2023 | 209.00 |
| Price Labs | Apr 14, 2023 | Apr 14, 2023 | 320.00 |
| Price Labs | Apr 15, 2023 | Apr 15, 2023 | 315.00 |
| Price Labs | Apr 16, 2023 | Apr 16, 2023 | 192.00 |
| Price Labs | Apr 17, 2023 | Apr 17, 2023 | 188.00 |
| Price Labs | Apr 18, 2023 | Apr 18, 2023 | 193.00 |
| Price Labs | Apr 19, 2023 | Apr 19, 2023 | 196.00 |
| Price Labs | Apr 20, 2023 | Apr 20, 2023 | 202.00 |
| Price Labs | Apr 21, 2023 | Apr 21, 2023 | 308.00 |
| Price Labs | Apr 22, 2023 | Apr 22, 2023 | 301.00 |
| Price Labs | Apr 23, 2023 | Apr 23, 2023 | 185.00 |
| Price Labs | Apr 24, 2023 | Apr 24, 2023 | 180.00 |
| Price Labs | Apr 25, 2023 | Apr 25, 2023 | 184.00 |
| Price Labs | Apr 26, 2023 | Apr 26, 2023 | 188.00 |
| Price Labs | Apr 27, 2023 | Apr 27, 2023 | 192.00 |
| Price Labs | Apr 28, 2023 | Apr 28, 2023 | 296.00 |
| Price Labs | Apr 29, 2023 | Apr 29, 2023 | 289.00 |
| Price Labs | Apr 30, 2023 | Apr 30, 2023 | 178.00 |
| Price Labs | May 01, 2023 | May 01, 2023 | 173.00 |
| Price Labs | May 02, 2023 | May 02, 2023 | 179.00 |
| Price Labs | May 03, 2023 | May 03, 2023 | 181.00 |
| Price Labs | May 04, 2023 | May 04, 2023 | 186.00 |
| Price Labs | May 05, 2023 | May 05, 2023 | 287.00 |
| Price Labs | May 06, 2023 | May 06, 2023 | 283.00 |
| Price Labs | May 07, 2023 | May 07, 2023 | 172.00 |
| Price Labs | May 08, 2023 | May 08, 2023 | 170.00 |
| Price Labs | May 09, 2023 | May 09, 2023 | 175.00 |
| Price Labs | May 10, 2023 | May 10, 2023 | 179.00 |
| Price Labs | May 11, 2023 | May 11, 2023 | 184.00 |
| Price Labs | May 12, 2023 | May 12, 2023 | 283.00 |
| Price Labs | May 13, 2023 | May 13, 2023 | 280.00 |
| Price Labs | May 14, 2023 | May 14, 2023 | 172.00 |
| Price Labs | May 15, 2023 | May 15, 2023 | 170.00 |
| Price Labs | May 16, 2023 | May 16, 2023 | 175.00 |
| Price Labs | May 17, 2023 | May 17, 2023 | 179.00 |
| Price Labs | May 18, 2023 | May 18, 2023 | 184.00 |
| Price Labs | May 19, 2023 | May 19, 2023 | 283.00 |
| Price Labs | May 20, 2023 | May 20, 2023 | 280.00 |
| Price Labs | May 21, 2023 | May 21, 2023 | 172.00 |
| Price Labs | May 22, 2023 | May 22, 2023 | 170.00 |
| Price Labs | May 23, 2023 | May 23, 2023 | 175.00 |
| Price Labs | May 24, 2023 | May 24, 2023 | 181.00 |
| Price Labs | May 25, 2023 | May 25, 2023 | 186.00 |
| Price Labs | May 26, 2023 | May 26, 2023 | 286.00 |
| Price Labs | May 27, 2023 | May 27, 2023 | 283.00 |
| Price Labs | May 28, 2023 | May 28, 2023 | 276.00 |
| Price Labs | May 29, 2023 | May 29, 2023 | 172.00 |
| Price Labs | May 30, 2023 | May 30, 2023 | 177.00 |
| Price Labs | May 31, 2023 | May 31, 2023 | 181.00 |
| Price Labs | Jun 01, 2023 | Jun 01, 2023 | 188.00 |
| Price Labs | Jun 02, 2023 | Jun 02, 2023 | 289.00 |
| Price Labs | Jun 03, 2023 | Jun 03, 2023 | 286.00 |
| Price Labs | Jun 04, 2023 | Jun 04, 2023 | 176.00 |
| Price Labs | Jun 05, 2023 | Jun 05, 2023 | 173.00 |
| Price Labs | Jun 06, 2023 | Jun 06, 2023 | 179.00 |
| Price Labs | Jun 07, 2023 | Jun 07, 2023 | 185.00 |
| Price Labs | Jun 08, 2023 | Jun 08, 2023 | 190.00 |
| Price Labs | Jun 09, 2023 | Jun 09, 2023 | 292.00 |
| Price Labs | Jun 10, 2023 | Jun 10, 2023 | 289.00 |
| Price Labs | Jun 11, 2023 | Jun 11, 2023 | 179.00 |
| Price Labs | Jun 12, 2023 | Jun 12, 2023 | 177.00 |
| Fixed Future | Jun 13, 2023 | Feb 01, 2024 | 189.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|