Selected Property: Beautiful Vacation Condo, Vista Cay Resort | 3014  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book

3 Bedroom Condo

Located in
Vista Cay
Property Info
  • Bedrooms :
    3
  • Bathrooms :
    2
  • Max Guests :
    6
  • Location :
    Vista Cay
  • Square Fottage :
    1300 SqFt
  • Property Type :
    Condo

5 STAR HOME AND SERVICE! Vista Cay Resort Direct, Orlando Florida 3 Bedroom, 2 Bathroom Deluxe Condo at Vista Cay Resort, with all LARGE beds. - UPGRADED AND RENOVATED CONDO WITH HARDWOOD FLOORING :) - BEAUTIFUL VACATION HOME COMMUNITY WITH GORGEOUS GROUNDS AND SPARKLING POOLS - FANTASTIC LOCATION, NEAR ALL MAJOR THEME PARKS AND NEXT TO THE ORANGE COUNTY CONVENTION CENTER - NO HIDDEN FEES, THE PRICE YOU SEE IS THE PRICE YOU PAY. (pet fee for pet-friendly units, high chair fee, and pack and play fee not included) BED TYPES INCLUDE: KING > QUEEN > QUEEN LOCATION: Vista Cay is located in the newly and beautifully developed area behind International Drive with streets that are lined with palm trees, at the heart of Orlando's Attraction and Convention Business District. Our location and accommodations have the Best of what Orlando has to offer. UNIT DESCRIPTION: This BEAUTIFUL, modern, and renovated condominium boasts over 1,300 square feet, is tastefully decorated, and fully furnished with everything you need to call this your home away from home, for families and conventioneers alike! This home is located in the Vista Cay Isles, just steps away from the large, more peaceful pool, jacuzzi, and shaded BBQ picnic area. This home is also an easy walk to the Publix shopping center, with a liquor store, great restaurants, a gaming center, and spa services! AMENITIES: (all included with your booking, no additional fees at check-in) Exclusively with Vista Cay Resort Direct and Millenium Management, we provide: - On-Site 24 Hour Check-In Desk and Guest Services located at the Club House - Unlimited Access to all of the Resort’s Amenities including Large Resort Pools (2 Pools, Heated during the winter months), Hot Tubs (2), Full Pool Bar, Fitness Center, 1.5 mile Jogging Trail Around the Lake, Conference Room / Business Center, Games Room, Kiddie Pool, Showers and Changing Rooms, Basketball Court, Picnic Areas with BBQ Grills. - 24 Hour Security Patrol - Optional Daily Clean Service. (please inquire at the front desk during check-in for daily or periodic clean services) - Unlimited Free Parking - Unlimited Free High-Speed Internet Wifi and Cable TV in Every Room! (All rooms have flat-screen TVs! At least 32 inches in the bedrooms, and over 42 inches in the Living Room.) - Starter Kit of Shampoos, Dish and Clothes Detergent, Paper Towels, Trash Bags, etc. After these supplies are used, everything else needed during your stay is self-serve. (If additional items are needed, for your convenience there is a Gift Shop at the clubhouse, Walgreens on the property, and/or Publix Shopping Center next door) - Sheets, Bedding, Bath and Pool Towels are in every unit. - Large Washer and Dryer in every unit. DRIVE TIMES to your favorite attractions and POIs: - 15 minutes drive from the Airport (all highway) - 15 minutes to Disney (all highway) - 9 minutes to Universal and Islands of Adventure (straight down Universal Blvd.) - 5 minutes to Sea World. (You can see the fireworks from this Resort!) - 2 minutes to the North/South Concourse of the Orange County Convention Center - 50 Minutes to the nearest Beach, Cocoa Beach. (all highway) - 10 Minutes to Both Prime Outlet Malls in Either Direction. PET POLICY: Our HOA allows dogs under 35 lbs only. There is an additional $25 a day + tax fee / per dog, up to two dogs maximum permitted per unit.  The maximum charge per pet, per stay, is $150 + tax each. Once approved, the fee will be added to your reservation on our end. The fee will be collected at the clubhouse during check-in. This is required by resort management. **Any incidental damage caused by the pet(s) will be the responsibility of the guest of registration and will be charged to the credit card on file. HIGH CHAIR AND PACK AND PLAY FEE: $10 per item, per day. **This charge goes toward the purchase, handling, upkeep, and sanitization of the items. With our attention to detail and genuine care for high standards of cleanliness and customer service, you are sure to have a happy and comfortable stay with us during your visit to the Sunshine State!

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
High Chair
High Chair
Air Con
Air Con
Free Calls
Free Calls
Pack n Play
Pack n Play
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Table Tennis
Table Tennis
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator
Side View
Side View
Basketball Court
Basketball
Deluxe
MilleniumDeluxe
Map and Area Info

Availabilty and Rates


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2023
MonTueWedThuFriSatSun
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 Price LabsDec 06, 2023Dec 06, 2023107.00
 Price LabsDec 07, 2023Dec 07, 2023107.00
 Price LabsDec 08, 2023Dec 08, 2023107.00
 Price LabsDec 09, 2023Dec 09, 2023107.00
 Price LabsDec 10, 2023Dec 10, 2023107.00
 Price LabsDec 11, 2023Dec 11, 2023107.00
 Price LabsDec 12, 2023Dec 12, 2023107.00
 Price LabsDec 13, 2023Dec 13, 2023107.00
 Price LabsDec 14, 2023Dec 14, 2023127.00
 Price LabsDec 15, 2023Dec 15, 2023162.00
 Price LabsDec 16, 2023Dec 16, 2023160.00
 Price LabsDec 17, 2023Dec 17, 2023137.00
 Price LabsDec 18, 2023Dec 18, 2023133.00
 Price LabsDec 19, 2023Dec 19, 2023138.00
 Price LabsDec 20, 2023Dec 20, 2023147.00
 Price LabsDec 21, 2023Dec 21, 2023151.00
 Price LabsDec 22, 2023Dec 22, 2023186.00
 Price LabsDec 23, 2023Dec 23, 2023196.00
 Price LabsDec 24, 2023Dec 24, 2023189.00
 Price LabsDec 25, 2023Dec 25, 2023193.00
 Price LabsDec 26, 2023Dec 26, 2023221.00
 Price LabsDec 27, 2023Dec 27, 2023266.00
 Price LabsDec 28, 2023Dec 28, 2023276.00
 Price LabsDec 29, 2023Dec 29, 2023291.00
 Price LabsDec 30, 2023Dec 30, 2023269.00
 Price LabsDec 31, 2023Dec 31, 2023225.00
[Collapse]2024
 Price LabsJan 01, 2024Jan 01, 2024150.00
 Price LabsJan 02, 2024Jan 02, 2024163.00
 Price LabsJan 03, 2024Jan 03, 2024159.00
 Price LabsJan 04, 2024Jan 04, 2024160.00
 Price LabsJan 05, 2024Jan 05, 2024165.00
 Price LabsJan 06, 2024Jan 06, 2024139.00
 Price LabsJan 07, 2024Jan 07, 2024123.00
 Price LabsJan 08, 2024Jan 08, 2024124.00
 Price LabsJan 09, 2024Jan 09, 2024124.00
 Price LabsJan 10, 2024Jan 10, 2024127.00
 Price LabsJan 11, 2024Jan 11, 2024129.00
 Price LabsJan 12, 2024Jan 12, 2024170.00
 Price LabsJan 13, 2024Jan 13, 2024178.00
 Price LabsJan 14, 2024Jan 14, 2024161.00
 Price LabsJan 15, 2024Jan 15, 2024163.00
 Price LabsJan 16, 2024Jan 16, 2024153.00
 Price LabsJan 17, 2024Jan 17, 2024124.00
 Price LabsJan 18, 2024Jan 18, 2024126.00
 Price LabsJan 19, 2024Jan 19, 2024133.00
 Price LabsJan 20, 2024Jan 20, 2024138.00
 Price LabsJan 21, 2024Jan 21, 2024144.00
 Price LabsJan 22, 2024Jan 22, 2024199.00
 Price LabsJan 23, 2024Jan 23, 2024238.00
 Price LabsJan 24, 2024Jan 24, 2024252.00
 Price LabsJan 25, 2024Jan 25, 2024254.00
 Price LabsJan 26, 2024Jan 26, 2024164.00
 Price LabsJan 27, 2024Jan 27, 2024137.00
 Price LabsJan 28, 2024Jan 28, 2024123.00
 Price LabsJan 29, 2024Jan 29, 2024123.00
 Price LabsJan 30, 2024Jan 30, 2024123.00
 Price LabsJan 31, 2024Jan 31, 2024132.00
 Price LabsFeb 01, 2024Feb 01, 2024147.00
 Price LabsFeb 02, 2024Feb 02, 2024162.00
 Price LabsFeb 03, 2024Feb 03, 2024167.00
 Price LabsFeb 04, 2024Feb 04, 2024134.00
 Price LabsFeb 05, 2024Feb 05, 2024131.00
 Price LabsFeb 06, 2024Feb 06, 2024142.00
 Price LabsFeb 07, 2024Feb 07, 2024155.00
 Price LabsFeb 08, 2024Feb 08, 2024181.00
 Price LabsFeb 09, 2024Feb 09, 2024198.00
 Price LabsFeb 10, 2024Feb 10, 2024209.00
 Price LabsFeb 11, 2024Feb 11, 2024168.00
 Price LabsFeb 12, 2024Feb 12, 2024144.00
 Price LabsFeb 13, 2024Feb 13, 2024214.00
 Price LabsFeb 14, 2024Feb 14, 2024214.00
 Price LabsFeb 15, 2024Feb 15, 2024214.00
 Price LabsFeb 16, 2024Feb 16, 2024247.00
 Price LabsFeb 17, 2024Feb 17, 2024248.00
 Price LabsFeb 18, 2024Feb 18, 2024248.00
 Price LabsFeb 19, 2024Feb 19, 2024149.00
 Price LabsFeb 20, 2024Feb 20, 2024156.00
 Price LabsFeb 21, 2024Feb 21, 2024180.00
 Price LabsFeb 22, 2024Feb 22, 2024209.00
 Price LabsFeb 23, 2024Feb 23, 2024221.00
 Price LabsFeb 24, 2024Feb 24, 2024164.00
 Price LabsFeb 25, 2024Feb 25, 2024137.00
 Price LabsFeb 26, 2024Feb 26, 2024136.00
 Price LabsFeb 27, 2024Feb 27, 2024146.00
 Price LabsFeb 28, 2024Feb 28, 2024154.00
 Price LabsFeb 29, 2024Feb 29, 2024164.00
 Price LabsMar 01, 2024Mar 01, 2024180.00
 Price LabsMar 02, 2024Mar 02, 2024179.00
 Price LabsMar 03, 2024Mar 03, 2024158.00
 Price LabsMar 04, 2024Mar 04, 2024152.00
 Price LabsMar 05, 2024Mar 05, 2024159.00
 Price LabsMar 06, 2024Mar 06, 2024169.00
 Price LabsMar 07, 2024Mar 07, 2024245.00
 Price LabsMar 08, 2024Mar 08, 2024271.00
 Price LabsMar 09, 2024Mar 09, 2024290.00
 Price LabsMar 10, 2024Mar 10, 2024202.00
 Price LabsMar 11, 2024Mar 11, 2024183.00
 Price LabsMar 12, 2024Mar 12, 2024169.00
 Price LabsMar 13, 2024Mar 13, 2024176.00
 Price LabsMar 14, 2024Mar 14, 2024182.00
 Price LabsMar 15, 2024Mar 15, 2024215.00
 Price LabsMar 16, 2024Mar 16, 2024215.00
 Price LabsMar 17, 2024Mar 17, 2024169.00
 Price LabsMar 18, 2024Mar 18, 2024202.00
 Price LabsMar 19, 2024Mar 19, 2024247.00
 Price LabsMar 20, 2024Mar 20, 2024280.00
 Price LabsMar 21, 2024Mar 21, 2024274.00
 Price LabsMar 22, 2024Mar 22, 2024256.00
 Price LabsMar 23, 2024Mar 23, 2024200.00
 Price LabsMar 24, 2024Mar 24, 2024168.00
 Price LabsMar 25, 2024Mar 25, 2024187.00
 Price LabsMar 26, 2024Mar 26, 2024224.00
 Price LabsMar 27, 2024Mar 27, 2024229.00
 Price LabsMar 28, 2024Mar 28, 2024245.00
 Price LabsMar 29, 2024Mar 29, 2024279.00
 Price LabsMar 30, 2024Mar 30, 2024243.00
 Price LabsMar 31, 2024Mar 31, 2024207.00
 Price LabsApr 01, 2024Apr 01, 2024161.00
 Price LabsApr 02, 2024Apr 02, 2024172.00
 Price LabsApr 03, 2024Apr 03, 2024177.00
 Price LabsApr 04, 2024Apr 04, 2024182.00
 Price LabsApr 05, 2024Apr 05, 2024193.00
 Price LabsApr 06, 2024Apr 06, 2024185.00
 Price LabsApr 07, 2024Apr 07, 2024161.00
 Price LabsApr 08, 2024Apr 08, 2024155.00
 Price LabsApr 09, 2024Apr 09, 2024162.00
 Price LabsApr 10, 2024Apr 10, 2024167.00
 Price LabsApr 11, 2024Apr 11, 2024171.00
 Price LabsApr 12, 2024Apr 12, 2024186.00
 Price LabsApr 13, 2024Apr 13, 2024177.00
 Price LabsApr 14, 2024Apr 14, 2024153.00
 Price LabsApr 15, 2024Apr 15, 2024149.00
 Price LabsApr 16, 2024Apr 16, 2024200.00
 Price LabsApr 17, 2024Apr 17, 2024263.00
 Price LabsApr 18, 2024Apr 18, 2024307.00
 Price LabsApr 19, 2024Apr 19, 2024340.00
 Price LabsApr 20, 2024Apr 20, 2024301.00
 Price LabsApr 21, 2024Apr 21, 2024209.00
 Price LabsApr 22, 2024Apr 22, 2024204.00
 Price LabsApr 23, 2024Apr 23, 2024204.00
 Price LabsApr 24, 2024Apr 24, 2024204.00
 Price LabsApr 25, 2024Apr 25, 2024205.00
 Price LabsApr 26, 2024Apr 26, 2024214.00
 Price LabsApr 27, 2024Apr 27, 2024214.00
 Price LabsApr 28, 2024Apr 28, 2024208.00
 Price LabsApr 29, 2024Apr 29, 2024208.00
 Price LabsApr 30, 2024Apr 30, 2024209.00
 Price LabsMay 01, 2024May 01, 2024178.00
 Price LabsMay 02, 2024May 02, 2024154.00
 Price LabsMay 03, 2024May 03, 2024170.00
 Price LabsMay 04, 2024May 04, 2024218.00
 Price LabsMay 05, 2024May 05, 2024292.00
 Price LabsMay 06, 2024May 06, 2024292.00
 Price LabsMay 07, 2024May 07, 2024304.00
 Price LabsMay 08, 2024May 08, 2024325.00
 Price LabsMay 09, 2024May 09, 2024332.00
 Price LabsMay 10, 2024May 10, 2024286.00
 Price LabsMay 11, 2024May 11, 2024173.00
 Price LabsMay 12, 2024May 12, 2024142.00
 Price LabsMay 13, 2024May 13, 2024136.00
 Price LabsMay 14, 2024May 14, 2024143.00
 Price LabsMay 15, 2024May 15, 2024149.00
 Price LabsMay 16, 2024May 16, 2024154.00
 Price LabsMay 17, 2024May 17, 2024167.00
 Price LabsMay 18, 2024May 18, 2024160.00
 Price LabsMay 19, 2024May 19, 2024141.00
 Price LabsMay 20, 2024May 20, 2024137.00
 Price LabsMay 21, 2024May 21, 2024143.00
 Price LabsMay 22, 2024May 22, 2024160.00
 Price LabsMay 23, 2024May 23, 2024168.00
 Price LabsMay 24, 2024May 24, 2024247.00
 Price LabsMay 25, 2024May 25, 2024247.00
 Price LabsMay 26, 2024May 26, 2024247.00
 Price LabsMay 27, 2024May 27, 2024143.00
 Price LabsMay 28, 2024May 28, 2024149.00
 Price LabsMay 29, 2024May 29, 2024152.00
 Price LabsMay 30, 2024May 30, 2024157.00
 Price LabsMay 31, 2024May 31, 2024171.00
 Price LabsJun 01, 2024Jun 01, 2024166.00
 Price LabsJun 02, 2024Jun 02, 2024146.00
 Price LabsJun 03, 2024Jun 03, 2024142.00
 Price LabsJun 04, 2024Jun 04, 2024148.00
 Price LabsJun 05, 2024Jun 05, 2024155.00
 Price LabsJun 06, 2024Jun 06, 2024160.00
 Price LabsJun 07, 2024Jun 07, 2024175.00
 Price LabsJun 08, 2024Jun 08, 2024169.00
 Price LabsJun 09, 2024Jun 09, 2024148.00
 Price LabsJun 10, 2024Jun 10, 2024186.00
 Price LabsJun 11, 2024Jun 11, 2024235.00
 Price LabsJun 12, 2024Jun 12, 2024396.00
 Price LabsJun 13, 2024Jun 13, 2024396.00
 Price LabsJun 14, 2024Jun 14, 2024447.00
 Price LabsJun 15, 2024Jun 15, 2024526.00
 Price LabsJun 16, 2024Jun 16, 2024471.00
 Price LabsJun 17, 2024Jun 17, 2024255.00
 Price LabsJun 18, 2024Jun 18, 2024282.00
 Price LabsJun 19, 2024Jun 19, 2024292.00
 Price LabsJun 20, 2024Jun 20, 2024362.00
 Price LabsJun 21, 2024Jun 21, 2024259.00
 Price LabsJun 22, 2024Jun 22, 2024213.00
 Price LabsJun 23, 2024Jun 23, 2024216.00
 Price LabsJun 24, 2024Jun 24, 2024253.00
 Price LabsJun 25, 2024Jun 25, 2024186.00
 Price LabsJun 26, 2024Jun 26, 2024194.00
 Price LabsJun 27, 2024Jun 27, 2024204.00
 Price LabsJun 28, 2024Jun 28, 2024222.00
 Price LabsJun 29, 2024Jun 29, 2024214.00
 Price LabsJun 30, 2024Jun 30, 2024187.00
 Price LabsJul 01, 2024Jul 01, 2024182.00
 Price LabsJul 02, 2024Jul 02, 2024205.00
 Price LabsJul 03, 2024Jul 03, 2024315.00
 Price LabsJul 04, 2024Jul 04, 2024315.00
 Price LabsJul 05, 2024Jul 05, 2024315.00
 Price LabsJul 06, 2024Jul 06, 2024317.00
 Price LabsJul 07, 2024Jul 07, 2024168.00
 Price LabsJul 08, 2024Jul 08, 2024150.00
 Price LabsJul 09, 2024Jul 09, 2024156.00
 Price LabsJul 10, 2024Jul 10, 2024164.00
 Price LabsJul 11, 2024Jul 11, 2024168.00
 Price LabsJul 12, 2024Jul 12, 2024184.00
 Price LabsJul 13, 2024Jul 13, 2024177.00
 Price LabsJul 14, 2024Jul 14, 2024155.00
 Price LabsJul 15, 2024Jul 15, 2024153.00
 Price LabsJul 16, 2024Jul 16, 2024162.00
 Price LabsJul 17, 2024Jul 17, 2024172.00
 Price LabsJul 18, 2024Jul 18, 2024197.00
 Price LabsJul 19, 2024Jul 19, 2024184.00
 Price LabsJul 20, 2024Jul 20, 2024176.00
 Price LabsJul 21, 2024Jul 21, 2024154.00
 Price LabsJul 22, 2024Jul 22, 2024150.00
 Price LabsJul 23, 2024Jul 23, 2024156.00
 Price LabsJul 24, 2024Jul 24, 2024162.00
 Price LabsJul 25, 2024Jul 25, 2024168.00
 Price LabsJul 26, 2024Jul 26, 2024180.00
 Price LabsJul 27, 2024Jul 27, 2024177.00
 Price LabsJul 28, 2024Jul 28, 2024157.00
 Price LabsJul 29, 2024Jul 29, 2024148.00
 Price LabsJul 30, 2024Jul 30, 2024154.00
 Price LabsJul 31, 2024Jul 31, 2024164.00
 Price LabsAug 01, 2024Aug 01, 2024172.00
 Price LabsAug 02, 2024Aug 02, 2024186.00
 Price LabsAug 03, 2024Aug 03, 2024178.00
 Price LabsAug 04, 2024Aug 04, 2024148.00
 Price LabsAug 05, 2024Aug 05, 2024144.00
 Price LabsAug 06, 2024Aug 06, 2024151.00
 Price LabsAug 07, 2024Aug 07, 2024155.00
 Price LabsAug 08, 2024Aug 08, 2024162.00
 Price LabsAug 09, 2024Aug 09, 2024181.00
 Price LabsAug 10, 2024Aug 10, 2024167.00
 Price LabsAug 11, 2024Aug 11, 2024147.00
 Price LabsAug 12, 2024Aug 12, 2024139.00
 Price LabsAug 13, 2024Aug 13, 2024146.00
 Price LabsAug 14, 2024Aug 14, 2024150.00
 Price LabsAug 15, 2024Aug 15, 2024155.00
 Price LabsAug 16, 2024Aug 16, 2024173.00
 Price LabsAug 17, 2024Aug 17, 2024160.00
 Price LabsAug 18, 2024Aug 18, 2024140.00
 Price LabsAug 19, 2024Aug 19, 2024137.00
 Price LabsAug 20, 2024Aug 20, 2024146.00
 Price LabsAug 21, 2024Aug 21, 2024167.00
 Price LabsAug 22, 2024Aug 22, 2024157.00
 Price LabsAug 23, 2024Aug 23, 2024177.00
 Price LabsAug 24, 2024Aug 24, 2024156.00
 Price LabsAug 25, 2024Aug 25, 2024137.00
 Price LabsAug 26, 2024Aug 26, 2024133.00
 Price LabsAug 27, 2024Aug 27, 2024139.00
 Price LabsAug 28, 2024Aug 28, 2024145.00
 Price LabsAug 29, 2024Aug 29, 2024152.00
 Price LabsAug 30, 2024Aug 30, 2024226.00
 Price LabsAug 31, 2024Aug 31, 2024226.00
 Price LabsSep 01, 2024Sep 01, 2024226.00
 Price LabsSep 02, 2024Sep 02, 2024132.00
 Price LabsSep 03, 2024Sep 03, 2024138.00
 Price LabsSep 04, 2024Sep 04, 2024144.00
 Price LabsSep 05, 2024Sep 05, 2024148.00
 Price LabsSep 06, 2024Sep 06, 2024161.00
 Price LabsSep 07, 2024Sep 07, 2024155.00
 Price LabsSep 08, 2024Sep 08, 2024172.00
 Price LabsSep 09, 2024Sep 09, 2024183.00
 Price LabsSep 10, 2024Sep 10, 2024192.00
 Price LabsSep 11, 2024Sep 11, 2024200.00
 Price LabsSep 12, 2024Sep 12, 2024207.00
 Price LabsSep 13, 2024Sep 13, 2024196.00
 Price LabsSep 14, 2024Sep 14, 2024222.00
 Price LabsSep 15, 2024Sep 15, 2024166.00
 Price LabsSep 16, 2024Sep 16, 2024132.00
 Price LabsSep 17, 2024Sep 17, 2024138.00
 Price LabsSep 18, 2024Sep 18, 2024208.00
 Price LabsSep 19, 2024Sep 19, 2024184.00
 Price LabsSep 20, 2024Sep 20, 2024216.00
 Price LabsSep 21, 2024Sep 21, 2024191.00
 Price LabsSep 22, 2024Sep 22, 2024139.00
 Price LabsSep 23, 2024Sep 23, 2024135.00
 Price LabsSep 24, 2024Sep 24, 2024142.00
 Price LabsSep 25, 2024Sep 25, 2024149.00
 Price LabsSep 26, 2024Sep 26, 2024153.00
 Price LabsSep 27, 2024Sep 27, 2024167.00
 Price LabsSep 28, 2024Sep 28, 2024162.00
 Price LabsSep 29, 2024Sep 29, 2024142.00
 Price LabsSep 30, 2024Sep 30, 2024139.00
 Price LabsOct 01, 2024Oct 01, 2024146.00
 Price LabsOct 02, 2024Oct 02, 2024152.00
 Price LabsOct 03, 2024Oct 03, 2024159.00
 Price LabsOct 04, 2024Oct 04, 2024172.00
 Price LabsOct 05, 2024Oct 05, 2024165.00
 Price LabsOct 06, 2024Oct 06, 2024145.00
 Price LabsOct 07, 2024Oct 07, 2024142.00
 Price LabsOct 08, 2024Oct 08, 2024149.00
 Price LabsOct 09, 2024Oct 09, 2024155.00
 Price LabsOct 10, 2024Oct 10, 2024160.00
 Price LabsOct 11, 2024Oct 11, 2024199.00
 Price LabsOct 12, 2024Oct 12, 2024199.00
 Price LabsOct 13, 2024Oct 13, 2024199.00
 Price LabsOct 14, 2024Oct 14, 2024194.00
 Price LabsOct 15, 2024Oct 15, 2024182.00
 Price LabsOct 16, 2024Oct 16, 2024158.00
 Price LabsOct 17, 2024Oct 17, 2024185.00
 Price LabsOct 18, 2024Oct 18, 2024187.00
 Price LabsOct 19, 2024Oct 19, 2024192.00
 Price LabsOct 20, 2024Oct 20, 2024187.00
 Price LabsOct 21, 2024Oct 21, 2024144.00
 Price LabsOct 22, 2024Oct 22, 2024190.00
 Price LabsOct 23, 2024Oct 23, 2024216.00
 Price LabsOct 24, 2024Oct 24, 2024203.00
 Price LabsOct 25, 2024Oct 25, 2024220.00
 Price LabsOct 26, 2024Oct 26, 2024182.00
 Price LabsOct 27, 2024Oct 27, 2024159.00
 Price LabsOct 28, 2024Oct 28, 2024155.00
 Price LabsOct 29, 2024Oct 29, 2024149.00
 Price LabsOct 30, 2024Oct 30, 2024176.00
 Price LabsOct 31, 2024Oct 31, 2024160.00
 Price LabsNov 01, 2024Nov 01, 2024174.00
 Price LabsNov 02, 2024Nov 02, 2024172.00
 Price LabsNov 03, 2024Nov 03, 2024148.00
 Price LabsNov 04, 2024Nov 04, 2024144.00
 Price LabsNov 05, 2024Nov 05, 2024150.00
 Price LabsNov 06, 2024Nov 06, 2024157.00
 Price LabsNov 07, 2024Nov 07, 2024163.00
 Price LabsNov 08, 2024Nov 08, 2024225.00
 Price LabsNov 09, 2024Nov 09, 2024225.00
 Price LabsNov 10, 2024Nov 10, 2024225.00
 Price LabsNov 11, 2024Nov 11, 2024144.00
 Price LabsNov 12, 2024Nov 12, 2024152.00
 Price LabsNov 13, 2024Nov 13, 2024158.00
 Price LabsNov 14, 2024Nov 14, 2024164.00
 Price LabsNov 15, 2024Nov 15, 2024178.00
 Price LabsNov 16, 2024Nov 16, 2024200.00
 Price LabsNov 17, 2024Nov 17, 2024201.00
 Price LabsNov 18, 2024Nov 18, 2024196.00
 Price LabsNov 19, 2024Nov 19, 2024192.00
 Price LabsNov 20, 2024Nov 20, 2024187.00
 Price LabsNov 21, 2024Nov 21, 2024193.00
 Price LabsNov 22, 2024Nov 22, 2024178.00
 Price LabsNov 23, 2024Nov 23, 2024171.00
 Price LabsNov 24, 2024Nov 24, 2024150.00
 Price LabsNov 25, 2024Nov 25, 2024146.00
 Price LabsNov 26, 2024Nov 26, 2024154.00
 Price LabsNov 27, 2024Nov 27, 2024223.00
 Price LabsNov 28, 2024Nov 28, 2024223.00
 Price LabsNov 29, 2024Nov 29, 2024242.00
 Price LabsNov 30, 2024Nov 30, 2024255.00
 Price LabsDec 01, 2024Dec 01, 2024234.00
 Price LabsDec 02, 2024Dec 02, 2024656.00
 Price LabsDec 03, 2024Dec 03, 2024155.00
 Price LabsDec 04, 2024Dec 04, 2024163.00
 Price LabsDec 05, 2024Dec 05, 2024194.00
 Price LabsDec 06, 2024Dec 06, 2024238.00
 Price LabsDec 07, 2024Dec 07, 2024231.00
 Price LabsDec 08, 2024Dec 08, 2024168.00
 Price LabsDec 09, 2024Dec 09, 2024152.00
 Price LabsDec 10, 2024Dec 10, 2024160.00
 Price LabsDec 11, 2024Dec 11, 2024167.00
 Price LabsDec 12, 2024Dec 12, 2024174.00
 Price LabsDec 13, 2024Dec 13, 2024220.00
 Price LabsDec 14, 2024Dec 14, 2024211.00
